Table Description:
This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Type 3 event in Helio'
Resource Reference URL: http://voparis-helio.obspm.fr/hfc-gui/index.php
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:HFC1T3, year=2014, title={Type 3 event in Helio}, author={Bonnin Xavier}, url={http://voparis-tap-sandbox.obspm.fr/tableinfo/hfc1t3.epn_core}, howpublished={{VO} resource provided by the {PADC} {TAP} Server on voparis-tap-sandbox.obspm.fr} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
granule_uid | Granule_uid | Internal table row index, which must be unique within the table. Can be alphanumeric. | N/A | meta.id |
granule_gid | Granule_gid | Common to granules of same type (e.g. same map projection, or geometry data products). Can be alphanumeric. | N/A | meta.id |
obs_id | Obs_id | Associates granules derived from the same data (e.g. various representations/processing levels). Can be alphanumeric, may be the ID of original observation. | N/A | meta.id;obs |
dataproduct_type | Dataproduct_type | The high-level organization of the data product, from a controlled vocabulary (e.g., 'im' for image, sp for spectrum). Multiple terms may be used, separated by # characters. [Note et_prod] | N/A | meta.code.class |
target_name | Target_name | Standard IAU name of target (from a list related to target class), case sensitive | N/A | meta.id;src |
target_class | Target_class | Type of target, from a controlled vocabulary. | N/A | src.class |
time_min | Time_min | Acquisition start time (in JD), as UTC at time_refposition | d | time.start;obs |
time_max | Time_max | Acquisition stop time (in JD), as UTC at time_refposition | d | time.end;obs |
time_sampling_step_min | Time_sampling_step_min | Sampling time for measurements of dynamical phenomena, lower limit. | s | time.resolution;stat.min |
time_sampling_step_max | Time_sampling_step_max | Sampling time for measurements of dynamical phenomena, upper limit | s | time.resolution;stat.max |
time_exp_min | Time_exp_min | Integration time of the measurement, lower limit. | s | time.duration;obs.exposure;stat.min |
time_exp_max | Time_exp_max | Integration time of the measurement, upper limit | s | time.duration;obs.exposure;stat.max |
spectral_range_min | Spectral_range_min | Spectral range (frequency), lower limit. | Hz | em.freq;stat.min |
spectral_range_max | Spectral_range_max | Spectral range (frequency), upper limit | Hz | em.freq;stat.max |
spectral_sampling_step_min | Spectral_sampling_step_min | Spectral sampling step, lower limit. | Hz | em.freq;spect.binSize;stat.min |
spectral_sampling_step_max | Spectral_sampling_step_max | Spectral sampling step, upper limit | Hz | em.freq;spect.binSize;stat.max |
spectral_resolution_min | Spectral_resolution_min | Spectral resolution, lower limit. | N/A | spect.resolution;stat.min |
spectral_resolution_max | Spectral_resolution_max | Spectral resolution, upper limit | N/A | spect.resolution;stat.max |
c1min | C1min | Longitude on body, lower limit. | deg | pos.bodyrc.lon;stat.min |
c1max | C1max | Longitude on body, upper limit | deg | pos.bodyrc.lon;stat.max |
c2min | C2min | Latitude on body, lower limit. | deg | pos.bodyrc.lat;stat.min |
c2max | C2max | Latitude on body, upper limit | deg | pos.bodyrc.lat;stat.max |
c3min | C3min | Altitude from reference surface, lower limit. | km | pos.bodyrc.alt;stat.min |
c3max | C3max | Altitude from reference surface, upper limit | km | pos.bodyrc.alt;stat.max |
s_region | S_region | ObsCore-like footprint, valid for celestial, spherical, or body-fixed frames | N/A | pos.outline;obs.field |
c1_resol_min | C1_resol_min | Resolution in the first coordinate, lower limit. | deg | pos.angResolution;stat.min |
c1_resol_max | C1_resol_max | Resolution in the first coordinate, upper limit | deg | pos.angResolution;stat.max |
c2_resol_min | C2_resol_min | Resolution in the second coordinate, lower limit. | deg | pos.angResolution;stat.min |
c2_resol_max | C2_resol_max | Resolution in the second coordinate, upper limit | deg | pos.angResolution;stat.max |
c3_resol_min | C3_resol_min | Resolution in the third coordinate, lower limit. | km | pos.resolution;stat.min |
c3_resol_max | C3_resol_max | Resolution in the third coordinate, upper limit | km | pos.resolution;stat.max |
spatial_frame_type | Spatial_frame_type | Flavor of coordinate system, defines the nature of coordinates. From a controlled vocabulary, where 'none' means undefined. | N/A | meta.code.class;pos.frame |
incidence_min | Incidence_min | Incidence angle (solar zenithal angle) during data acquisition, lower limit. | deg | pos.incidenceAng;stat.min |
incidence_max | Incidence_max | Incidence angle (solar zenithal angle) during data acquisition, upper limit | deg | pos.incidenceAng;stat.max |
emergence_min | Emergence_min | Emergence angle during data acquisition, lower limit. | deg | pos.emergenceAng;stat.min |
emergence_max | Emergence_max | Emergence angle during data acquisition, upper limit | deg | pos.emergenceAng;stat.max |
phase_min | Phase_min | Phase angle during data acquisition, lower limit. | deg | pos.phaseAng;stat.min |
phase_max | Phase_max | Phase angle during data acquisition, upper limit | deg | pos.phaseAng;stat.max |
instrument_host_name | Instrument_host_name | Standard name of the observatory or spacecraft | N/A | meta.id;instr.obsty |
instrument_name | Instrument_name | Standard name of instrument | N/A | meta.id;instr |
measurement_type | Measurement_type | UCD(s) defining the data, with multiple entries separated by hash (#) characters. | N/A | meta.ucd |
processing_level | Processing_level | Dataset-related encoding, or simplified CODMAC calibration level [Note et_cal] | N/A | meta.calibLevel |
creation_date | Creation_date | Date of first entry of this granule | N/A | time.creation |
modification_date | Modification_date | Date of last modification (used to handle mirroring) | N/A | time.processing |
release_date | Release_date | Start of public access period | N/A | time.release |
service_title | Service_title | Title of resource (an acronym really, will be used to handle multiservice results) | N/A | meta.title |
access_url | Access_url | URL of the data file, case sensitive. If present, then access_format and access_estsize are mandatory. | N/A | meta.ref.url;meta.file |
access_format | Access_format | File format type (RFC 6838 Media Type a.k.a. MIME type) | N/A | meta.code.mime |
access_estsize | Access_estsize | Estimated file size in kbyte. | kbyte | phys.size;meta.file |
file_name | File_name | Name of the data file only, case sensitive | N/A | meta.id;meta.file |
publisher | Publisher | A short string identifying the entity running the data service used | N/A | meta.curation |
bib_reference | Bib_reference | Bibcode or DOI preferred if available, or other bibliographic identifier or URL | N/A | meta.bib |
thumbnail_url | Thumbnail_url | URL of a thumbnail image with predefined size (png ~200 pix, for use in a client only) | N/A | meta.ref.url;meta.preview |
carrington | Carrington | Carrington rotation | N/A | meta.number;time.period.rotation |
code | Code | Name of the FR code | N/A | meta.code;meta.software |
version | Version | Version of the FR code | N/A | meta.version |
feature_name | Feature_name | Features detected | N/A | meta.id |
enc_met | Enc_met | Encoding method (raster, chain code, none...) | N/A | meta.code |
person | Person | Person responsible for running the FR code | N/A | meta.curation |
contact | Contact | Contact of the person responsible for running the FR code | N/A | meta.curation |
telescop | Telescop | Name of the sub-part (telescope/receiver) | N/A | instr.tel |
obsinst_key | Obsinst_key | HELIO ICS keyword of the observatory-instrument | N/A | meta.id.cross |
units | Units | Intensity units on the original observation | N/A | meta.unit |
spectral_domain | Spectral_domain | Spectral domain covered by the observation | N/A | meta.id;spect |
obs_type | Obs_type | Type of observations (i.e., REMOTE-SENSING, IN-SITU, or BOTH) | N/A | meta.note |
obs_cat | Obs_cat | Category of observatory (i.e, SPACEBORNE, GROUND-BASED, or BOTH) | N/A | meta.note |
cdelt1 | Cdelt1 | Scale of the original observation along X axis | N/A | pos.wcs.scale;obs.image;meta.fits |
cdelt2 | Cdelt2 | Scale of the original observation along Y axis | N/A | pos.wcs.scale;obs.image;meta.fits |
naxis1 | Naxis1 | First dimension of the original image (X) | N/A | pos.wcs.naxis;obs.image;meta.fits |
naxis2 | Naxis2 | Second dimension of the original image (Y) | N/A | pos.wcs.naxis;obs.image;meta.fits |
center_x | Center_x | Reference pixel coordinate along X axis | N/A | pos.wcs.crpix;pos.cartesian.x |
center_y | Center_y | Reference pixel coordinate along Y axis | N/A | pos.wcs.crpix;pos.cartesian.y |
id_type_iii | Id_type_iii | N/A | N/A | meta.id |
feat_max_int | Feat_max_int | Type 3 max. intensity value, in units of the original observation | N/A | phot.flux.density;stat.max |
feat_mean_int | Feat_mean_int | Type 3 mean intensity value, in units of the original observation | N/A | phot.flux.density;stat.mean |
multiple | Multiple | This Flag is equal to 1 if the burst has a complex morphology (e.g., more than one component, overlapped), 0 otherwise | N/A | meta.code |
feat_filename | Feat_filename | Name of the data file used to fill the TYPE_III table | N/A | meta.id;meta.file |
snapshot | Snapshot | N/A | N/A | N/A |
cc_x_pix | Cc_x_pix | Coding 1st position in pixels for X axis | N/A | pos.cartesian.x;obs.image;src.morph |
cc_y_pix | Cc_y_pix | Coding 1st position in pixels for Y axis | N/A | pos.cartesian.y;obs.image;src.morph |
cc_x_utc | Cc_x_utc | Start time in UTC for X axis | N/A | time.start;src.morph |
cc_y_mhz | Cc_y_mhz | Frequency at the start time in MHz for Y axis | N/A | em.freq;src.morph |
cc | Cc | Chain code of the burst boundaries | N/A | meta.code;src.morph |
cc_length | Cc_length | Length of the chain code | N/A | meta.number;src.morph |
ske_cc_x_pix | Ske_cc_x_pix | Coding 1st skeleton position in pixels for X axis | N/A | pos.cartesian.x;obs.image;src.morph |
ske_cc_y_pix | Ske_cc_y_pix | Coding 1st skeleton position in pixels for Y axis | N/A | pos.cartesian.y;obs.image;src.morph |
ske_cc_x_utc | Ske_cc_x_utc | Coding 1st skeleton position in hours (UTC) for X axis | N/A | time.start;src.morph |
ske_cc_y_mhz | Ske_cc_y_mhz | Coding 1st skeleton position in MHz for Y axis | N/A | em.freq;src.morph |
ske_cc | Ske_cc | Chain code of skeleton | N/A | meta.code;src.morph |
ske_cc_length | Ske_cc_length | Length of chain code for the skeleton | N/A | meta.number;src.morph |
br_x0_pix | Br_x0_pix | Bounding rectangle heliocentric coordinate lower left most point in pixels | N/A | pos.cartesian.x;obs.image;stat.min |
br_y0_pix | Br_y0_pix | Bounding rectangle heliocentric coordinate lower left most point in pixels | N/A | pos.cartesian.y;obs.image;stat.min |
br_x1_pix | Br_x1_pix | Bounding rectangle heliocentric coordinate upper left most point in pixels | N/A | pos.cartesian.x;obs.image;stat.min |
br_y1_pix | Br_y1_pix | Bounding rectangle heliocentric coordinate upper left most point in pixels | N/A | pos.cartesian.y;obs.image;stat.max |
br_x2_pix | Br_x2_pix | Bounding rectangle heliocentric coordinate lower right most point in pixels | N/A | pos.cartesian.x;obs.image;stat.max |
br_y2_pix | Br_y2_pix | Bounding rectangle heliocentric coordinate lower right most point in pixels | N/A | pos.cartesian.y;obs.image;stat.min |
br_x3_pix | Br_x3_pix | Bounding rectangle heliocentric coordinate upper right most point in pixels | N/A | pos.cartesian.x;obs.image;stat.max |
br_y3_pix | Br_y3_pix | Bounding rectangle heliocentric coordinate upper right most point in pixels | N/A | pos.cartesian.y;obs.image;stat.max |
br_x0_utc | Br_x0_utc | Bounding rectangle lower left most point X coordinate in hours (UTC) | N/A | time.start;stat.min |
br_y0_mhz | Br_y0_mhz | Bounding rectangle lower left most point Y coordinate in MHz | N/A | em.freq;stat.min |
br_x1_utc | Br_x1_utc | Bounding rectangle upper left most point X coordinate in hours (UTC) | N/A | time.start;stat.min |
br_y1_mhz | Br_y1_mhz | Bounding rectangle upper left most point Y coordinate in MHz | N/A | em.freq;stat.max |
br_x2_utc | Br_x2_utc | Bounding rectangle lower right most point X coordinate in hours (UTC) | N/A | time.end;stat.max |
br_y2_mhz | Br_y2_mhz | Bounding rectangle lower right most point Y coordinate in MHz | N/A | em.freq;stat.min |
br_x3_utc | Br_x3_utc | Bounding rectangle upper right most point X coordinate in hours (UTC) | N/A | time.end;stat.max |
br_y3_mhz | Br_y3_mhz | Bounding rectangle upper right most point Y coordinate in MHz | N/A | em.freq;stat.max |
time_start | Time_start | Start date and time (UTC) of the burst at the highest frequency | N/A | time.start |
time_end | Time_end | End date and time (UTC) of the burst at the lowest frequency | N/A | time.end |
drift_start | Drift_start | Drift rate in MHz/s at TIME_START | N/A | arith.rate;phys.veloc.ang;time.start |
drift_end | Drift_end | Drift rate in MHz/s at TIME_END | N/A | arith.rate;phys.veloc.ang;time.end |
fit_a0 | Fit_a0 | Best fitted value of the first parameter of the drift rate function df/dt=FIT_A0 x f^FIT_A1 | N/A | arith.rate;stat.fit.param |
fit_a1 | Fit_a1 | Best fitted value of the second parameter of the drift rate function df/dt=FIT_A0 x f^FIT_A1 | N/A | arith.rate;stat.fit.param |
lvl_trust | Lvl_trust | Level of confidence of the detection | N/A | meta.code.qual |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.
Copyright and such: