This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Solar_system_portals'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:ipda_IPDA, year=2021, title={Solar\_system\_portals}, author={Stephane Erard}, url={http://voparis-tap-sandbox.obspm.fr/tableinfo/ipda.IPDA}, howpublished={{VO} resource provided by the {PADC} {TAP} Server on voparis-tap-sandbox.obspm.fr} }
Sorted alphabetically. [Sort by DB column index]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
access_mode | Access_mode | Type of accepted queries | N/A | meta.id |
access_name | Access_name | Name of access system | N/A | meta.id |
access_url | Access_url | URL of query system | N/A | meta.ref.url |
agency | Agency | Agency in charge | N/A | meta.note |
agency_uid | Agency_uid | ID of agency or organization | N/A | meta.id |
bib_reference | Bib_reference | Reference publication (doi or bibcode) | N/A | meta.bib |
content_desc | Content_desc | Content description (keywords) | N/A | meta.note |
country | Country | Country where curated | N/A | meta.note |
creation_date | Creation_date | Creation date of entry | N/A | time.creation |
data_format | Data_format | Formats available | N/A | meta.code |
dataproduct_type | Dataproduct_type | Type of dataproducts | N/A | meta.code.class |
instrument_host_name | Instrument_host_name | List of observatories or missions | N/A | meta.id;instr.obsty |
messenger | Messenger | Vector of information, including em range | N/A | instr.bandpass |
modification_date | Modification_date | Date of last modification of entry | N/A | time.processing |
processing_level | Processing_level | Level of processing, CODMAC | N/A | meta.calibLevel |
service_gid | Service_gid | ID of upper repository | N/A | meta.id |
service_name | Service_name | Name of data repository | N/A | meta.title |
service_uid | Service_uid | ID of repository | N/A | meta.id |
target_class | Target_class | Class of target (keywords) | N/A | src.class |
time_start | Time_start | Time of oldest product | N/A | time.start |
time_stop | Time_stop | Time of most recent product (NULL if on-going) | N/A | time.end |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.
Copyright and such: