This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Heliophysics Feature Catalogue: Sunspots'
Resource Reference URL: http://voparis-helio.obspm.fr
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:hfc1sunspots_epn, year=2021, title={Heliophysics Feature Catalogue: Sunspots}, author={Observatoire de Paris - {LESIA} - {PADC}}, url={http://voparis-tap-sandbox.obspm.fr/tableinfo/hfc1sunspots.epn_core}, howpublished={{VO} resource provided by the {PADC} {TAP} Server on voparis-tap-sandbox.obspm.fr} }
Sorted alphabetically. [Sort by DB column index]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
access_format | Access_format | File format type (RFC 6838 Media Type a.k.a. MIME type) | N/A | meta.code.mime |
access_url | Access_url | URL of the data file, case sensitive. If present, then access_format and access_estsize are mandatory. | N/A | meta.ref.url;meta.file |
bib_reference | Bib_reference | Bibcode or DOI preferred if available, or other bibliographic identifier or URL | N/A | meta.bib |
br_x0_pix | Br_x0_pix | Bounding rectangle heliocentric coordinate South East most point in pixels | N/A | pos.cartesian.x;obs.image;stat.min |
br_x1_pix | Br_x1_pix | Bounding rectangle heliocentric coordinate North East most point in pixels | N/A | pos.cartesian.x;obs.image;stat.min |
br_x2_pix | Br_x2_pix | Bounding rectangle heliocentric coordinate South West most point in pixels | N/A | pos.cartesian.x;obs.image;stat.max |
br_x3_pix | Br_x3_pix | Bounding rectangle heliocentric coordinate North West most point in pixels | N/A | pos.cartesian.x;obs.image;stat.max |
br_y0_pix | Br_y0_pix | Bounding rectangle heliocentric coordinate South East most point in pixels | N/A | pos.cartesian.y;obs.image;stat.min |
br_y1_pix | Br_y1_pix | Bounding rectangle heliocentric coordinate North East most point in pixels | N/A | pos.cartesian.y;obs.image;stat.max |
br_y2_pix | Br_y2_pix | Bounding rectangle heliocentric coordinate South West most point in pixels | N/A | pos.cartesian.y;obs.image;stat.min |
br_y3_pix | Br_y3_pix | Bounding rectangle heliocentric coordinate North West most point in pixels | N/A | pos.cartesian.y;obs.image;stat.max |
c1_resol_max | C1_resol_max | Resolution in the first coordinate, upper limit | deg | pos.angResolution;stat.max |
c1_resol_min | C1_resol_min | Resolution in the first coordinate, lower limit. | deg | pos.angResolution;stat.min |
c1max | C1max | Longitude on body, upper limit | deg | pos.bodyrc.lon;stat.max |
c1min | C1min | Longitude on body, lower limit. | deg | pos.bodyrc.lon;stat.min |
c2_resol_max | C2_resol_max | Resolution in the second coordinate, upper limit | deg | pos.angResolution;stat.max |
c2_resol_min | C2_resol_min | Resolution in the second coordinate, lower limit. | deg | pos.angResolution;stat.min |
c2max | C2max | Latitude on body, upper limit | deg | pos.bodyrc.lat;stat.max |
c2min | C2min | Latitude on body, lower limit. | deg | pos.bodyrc.lat;stat.min |
c3_resol_max | C3_resol_max | Resolution in the third coordinate, upper limit | km | pos.resolution;stat.max |
c3_resol_min | C3_resol_min | Resolution in the third coordinate, lower limit. | km | pos.resolution;stat.min |
c3max | C3max | Altitude from reference surface, upper limit | km | pos.bodyrc.alt;stat.max |
c3min | C3min | Altitude from reference surface, lower limit. | km | pos.bodyrc.alt;stat.min |
c_rotation | C_rotation | Carrington rotation | N/A | meta.number;time.period.rotation |
cc | Cc | Boundary chain code | N/A | meta.code;src.morph |
cc_length | Cc_length | Length of the chain code | N/A | meta.number;src.morph |
cc_x_pix | Cc_x_pix | X coordinate of chain code start position in pixels | N/A | pos.cartesian.x;obs.image;src.morph |
cc_y_pix | Cc_y_pix | Y coordinate of chain code start position in pixels | N/A | pos.cartesian.y;obs.image;src.morph |
cdelt1 | Cdelt1 | Scale of the original observation along X axis | N/A | pos.wcs.scale;obs.image;meta.fits |
cdelt2 | Cdelt2 | Scale of the original observation along Y axis | N/A | pos.wcs.scale;obs.image;meta.fits |
center_x | Center_x | Reference pixel coordinate along X axis | N/A | pos.wcs.crpix;pos.cartesian.x |
center_y | Center_y | Reference pixel coordinate along Y axis | N/A | pos.wcs.crpix;pos.cartesian.y |
code | Code | Name of the feature recognition code | N/A | meta.code;meta.software |
creation_date | Creation_date | Date of first entry of this granule | N/A | time.creation |
dataproduct_type | Dataproduct_type | The high-level organization of the data product, from a controlled vocabulary (e.g., 'im' for image, sp for spectrum). Multiple terms may be used, separated by # characters. [Note et_prod] | N/A | meta.code.class |
emergence_max | Emergence_max | Emergence angle during data acquisition, upper limit | deg | pos.emergenceAng;stat.max |
emergence_min | Emergence_min | Emergence angle during data acquisition, lower limit. | deg | pos.emergenceAng;stat.min |
enc_met | Enc_met | Encoding method (raster, chain code, none...) | N/A | meta.code |
feat_abs_bz | Feat_abs_bz | Sunspot total abs. line-of-sight magnetic flux | N/A | phys.magField |
feat_area_deg2 | Feat_area_deg2 | Area of the feature in square degrees | N/A | phys.area |
feat_area_mm2 | Feat_area_mm2 | Area in Mm2 of the AR | N/A | phys.area |
feat_area_pix | Feat_area_pix | Number of pixels included in the feature | N/A | meta.number;phys.area |
feat_carr_lat_deg | Feat_carr_lat_deg | Carrington latitude of the AR gravity centre in degrees | N/A | pos.bodyrc.lat;pos.bodygraphic;pos.barycenter |
feat_carr_long_deg | Feat_carr_long_deg | Carrington longitude of the AR gravity centre in degrees | N/A | pos.bodyrc.lon;pos.bodygraphic;pos.barycenter |
feat_diam_deg | Feat_diam_deg | Diameter of the sunspot in degrees | N/A | phys.angSize |
feat_diam_mm | Feat_diam_mm | Diameter of the sunspot in mm | N/A | phys.size.diameter |
feat_length_sg | Feat_length_sg | AR length of the strong gradient of nl above 50G/Mm | N/A | arith.grad;phys.size |
feat_max_bz | Feat_max_bz | AR max. line-of-sight magnetic field value, in Gauss | N/A | phys.magField;stat.max |
feat_max_int | Feat_max_int | AR max. intensity value, in units of the original observation | N/A | phot.flux.density;stat.max |
feat_mean2qsun | Feat_mean2qsun | Mean of the AR to QS instensity ratio | N/A | phot.flux.density;arith.ratio;stat.mean |
feat_mean_bz | Feat_mean_bz | AR mean line-of-sight magnetic field value in Gauss | N/A | phys.magField;stat.mean |
feat_mean_int | Feat_mean_int | AR mean intensity value in the units of the original observation | N/A | phot.flux.density;stat.mean |
feat_min_bz | Feat_min_bz | AR min. line-of-sight magnetic field value, in Gauss | N/A | phys.magField;stat.min |
feat_min_int | Feat_min_int | AR min. intensity value, in units of the original observation | N/A | phot.flux.density;stat.min |
feat_tot_bz | Feat_tot_bz | Sunspot total line-of-sight magnetic flux | N/A | phys.magField |
feat_x_pix | Feat_x_pix | X image coordinates of the AR gravity centre in pixels | N/A | pos.wcs;pos.barycenter;pos.cartesian.x |
feat_y_pix | Feat_y_pix | Y image coordinates of the AR gravity centre in pixels | N/A | pos.wcs;pos.barycenter;pos.cartesian.y |
feature_name | Feature_name | Secondary name (can be standard name of region of interest) | N/A | meta.id;src;obs.field |
file_name | File_name | Name of the data file only, case sensitive | N/A | meta.id;meta.file |
granule_gid | Granule_gid | Common to granules of same type (e.g. same map projection, or geometry data products). Can be alphanumeric. | N/A | meta.id |
granule_uid | Granule_uid | Internal table row index, which must be unique within the table. Can be alphanumeric. | N/A | meta.id |
id_sunspot | Id_sunspot | N/A | N/A | meta.id |
incidence_max | Incidence_max | Incidence angle (solar zenithal angle) during data acquisition, upper limit | deg | pos.incidenceAng;stat.max |
incidence_min | Incidence_min | Incidence angle (solar zenithal angle) during data acquisition, lower limit. | deg | pos.incidenceAng;stat.min |
instrument_host_name | Instrument_host_name | Standard name of the observatory or spacecraft | N/A | meta.id;instr.obsty |
instrument_name | Instrument_name | Standard name of instrument | N/A | meta.id;instr |
measurement_type | Measurement_type | UCD(s) defining the data, with multiple entries separated by hash (#) characters. | N/A | meta.ucd |
modification_date | Modification_date | Date of last modification (used to handle mirroring) | N/A | time.processing |
naxis1 | Naxis1 | First dimension of the original image (X) | N/A | pos.wcs.naxis;obs.image;meta.fits |
naxis2 | Naxis2 | Second dimension of the original image (Y) | N/A | pos.wcs.naxis;obs.image;meta.fits |
noaa_number | Noaa_number | NOAA region number | N/A | meta.id |
obs_id | Obs_id | Associates granules derived from the same data (e.g. various representations/processing levels). Can be alphanumeric, may be the ID of original observation. | N/A | meta.id;obs |
obsinst_key | Obsinst_key | HELIO ICS keyword of the observatory-instrument | N/A | meta.id.cross |
phase_max | Phase_max | Phase angle during data acquisition, upper limit | deg | pos.phaseAng;stat.max |
phase_min | Phase_min | Phase angle during data acquisition, lower limit. | deg | pos.phaseAng;stat.min |
phenom | Phenom | Number referring to the behaviour of the feature | N/A | meta.code.class |
processing_level | Processing_level | Dataset-related encoding, or simplified CODMAC calibration level [Note et_cal] | N/A | meta.calibLevel |
publisher | Publisher | A short string identifying the entity running the data service used | N/A | meta.curation |
qclk_fname | Qclk_fname | Name of the quicklook image file | N/A | meta.id;meta.file |
qclk_url | Qclk_url | URL of the quicklook image directory | N/A | meta.ref.url |
r_sun | R_sun | Radius of the Sun in pixels | N/A | phys.size.radius;obs.image |
ref_feat | Ref_feat | Feature on which the phenomen applies | N/A | meta.id.cross |
release_date | Release_date | Start of public access period | N/A | time.release |
s_region | S_region | ObsCore-like footprint, valid for celestial, spherical, or body-fixed frames | N/A | pos.outline;obs.field |
service_title | Service_title | Title of resource (an acronym really, will be used to handle multiservice results) | N/A | meta.title |
spatial_coordinate_description | Spatial_coordinate_description | ID of specific coordinate system and version or properties. | N/A | meta.code.class;pos.frame |
spatial_frame_type | Spatial_frame_type | Flavor of coordinate system, defines the nature of coordinates. From a controlled vocabulary, where 'none' means undefined. | N/A | meta.code.class;pos.frame |
spatial_origin | Spatial_origin | Defines the frame origin | N/A | meta.ref;pos.frame |
spectral_range_max | Spectral_range_max | Spectral range (frequency), upper limit | Hz | em.freq;stat.max |
spectral_range_min | Spectral_range_min | Spectral range (frequency), lower limit. | Hz | em.freq;stat.min |
spectral_resolution_max | Spectral_resolution_max | Spectral resolution, upper limit | N/A | spect.resolution;stat.max |
spectral_resolution_min | Spectral_resolution_min | Spectral resolution, lower limit. | N/A | spect.resolution;stat.min |
spectral_sampling_step_max | Spectral_sampling_step_max | Spectral sampling step, upper limit | Hz | em.freq;spect.binSize;stat.max |
spectral_sampling_step_min | Spectral_sampling_step_min | Spectral sampling step, lower limit. | Hz | em.freq;spect.binSize;stat.min |
target_class | Target_class | Type of target, from a controlled vocabulary. | N/A | src.class |
target_name | Target_name | Standard IAU name of target (from a list related to target class), case sensitive | N/A | meta.id;src |
thumbnail_url | Thumbnail_url | URL of a thumbnail image with predefined size (png ~200 pix, for use in a client only) | N/A | meta.ref.url;meta.preview |
time_exp_max | Time_exp_max | Integration time of the measurement, upper limit | s | time.duration;obs.exposure;stat.max |
time_exp_min | Time_exp_min | Integration time of the measurement, lower limit. | s | time.duration;obs.exposure;stat.min |
time_max | Time_max | Acquisition stop time (in JD), as UTC at time_refposition | d | time.end;obs |
time_min | Time_min | Acquisition start time (in JD), as UTC at time_refposition | d | time.start;obs |
time_refposition | Time_refposition | Defines where the time is measured (e.g., ground vs. spacecraft). Defaults to the observer's frame | N/A | meta.ref;time.scale |
time_sampling_step_max | Time_sampling_step_max | Sampling time for measurements of dynamical phenomena, upper limit | s | time.resolution;stat.max |
time_sampling_step_min | Time_sampling_step_min | Sampling time for measurements of dynamical phenomena, lower limit. | s | time.resolution;stat.min |
time_scale | Time_scale | Defaults to UTC in data services; takes values from http://www.ivoa.net/rdf/time_scale otherwise | N/A | time.scale |
track_id | Track_id | Index of the feature during a rotation | N/A | meta.id |
track_lvl_trust | Track_lvl_trust | Percentage of confidence of the tracking | N/A | N/A |
umbra_abs_bz | Umbra_abs_bz | Umbra total abs. line-of-sight magnetic flux | N/A | phys.magField |
umbra_area_deg2 | Umbra_area_deg2 | Umbra area in deg2 | deg**2 | phys.angArea |
umbra_area_mm2 | Umbra_area_mm2 | Umbra area in mm2 | mm**2 | phys.area |
umbra_area_pix | Umbra_area_pix | Umbra area in pixels | N/A | phys.area;instr.pixel |
umbra_diam_deg | Umbra_diam_deg | Umbra diameter in deg | deg | phys.angSize |
umbra_diam_mm | Umbra_diam_mm | Umbra diameter in mm | mm | phys.size.diameter |
umbra_max_bz | Umbra_max_bz | Umbra max line-of-sight magnetic flux | N/A | phys.magField;stat.max |
umbra_max_int | Umbra_max_int | Umbra maximum intensity | N/A | phot;stat.max |
umbra_mean_bz | Umbra_mean_bz | Umbra mean line-of-sight magnetic flux | N/A | phys.magField;stat.mean |
umbra_mean_int | Umbra_mean_int | Umbra mean intensity | N/A | phot;stat.mean |
umbra_min_bz | Umbra_min_bz | Umbra min line-of-sight magnetic flux | N/A | phys.magField;stat.min |
umbra_min_int | Umbra_min_int | Umbra minimum intensity | N/A | phot;stat.min |
umbra_number | Umbra_number | Number of umbras | N/A | meta.number |
umbra_tot_bz | Umbra_tot_bz | Umbra total line-of-sight magnetic flux | N/A | phys.magField |
url | Url | URL of the original file | N/A | meta.ref.url |
version | Version | Version of the feature recognition code | N/A | meta.version |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.
Copyright and such: