This table is available for ADQL queries and through the TAP endpoint.
Resource Description:
For a list of all services and tables belonging to this table's resource, see Information on resource 'Predictions of stellar occultations by the main planetary satellites'
To cite the table as such, we suggest the following BibTeX entry:
@MISC{vo:VOccDB_epn_core, year=2024, title={Predictions of stellar occultations by the main planetary satellites}, author={Josselin Desmars and {PADC}}, url={http://voparis-tap-sandbox.obspm.fr/tableinfo/VOccDB.epn_core}, howpublished={{VO} resource provided by the {PADC} {TAP} Server on voparis-tap-sandbox.obspm.fr} }
Sorted by DB column index. [Sort alphabetically]
Name | Table Head | Description | Unit | UCD |
---|---|---|---|---|
granule_uid | Granule_uid | Internal table row index, which must be unique within the table. Can be alphanumeric. | N/A | meta.id |
granule_gid | Granule_gid | Common to granules of same type (e.g. same map projection, or geometry data products). Can be alphanumeric. | N/A | meta.id |
obs_id | Obs_id | Associates granules derived from the same data (e.g. various representations/processing levels). Can be alphanumeric, may be the ID of original observation. | N/A | meta.id;obs |
dataproduct_type | Dataproduct_type | The high-level organization of the data product, from a controlled vocabulary (e.g., 'im' for image, sp for spectrum). Multiple terms may be used, separated by # characters. [Note et_prod] | N/A | meta.code.class |
target_name | Target_name | Standard IAU name of target (from a list related to target class), case sensitive | N/A | meta.id;src |
target_class | Target_class | Type of target, from a controlled vocabulary. | N/A | src.class |
time_min | Time_min | Acquisition start time (in JD), as UTC at time_refposition | d | time.start;obs |
time_max | Time_max | Acquisition stop time (in JD), as UTC at time_refposition | d | time.end;obs |
time_sampling_step_min | Time_sampling_step_min | Sampling time for measurements of dynamical phenomena, lower limit. | s | time.resolution;stat.min |
time_sampling_step_max | Time_sampling_step_max | Sampling time for measurements of dynamical phenomena, upper limit | s | time.resolution;stat.max |
time_exp_min | Time_exp_min | Integration time of the measurement, lower limit. | s | time.duration;obs.exposure;stat.min |
time_exp_max | Time_exp_max | Integration time of the measurement, upper limit | s | time.duration;obs.exposure;stat.max |
spectral_range_min | Spectral_range_min | Spectral range (frequency), lower limit. | Hz | em.freq;stat.min |
spectral_range_max | Spectral_range_max | Spectral range (frequency), upper limit | Hz | em.freq;stat.max |
spectral_sampling_step_min | Spectral_sampling_step_min | Spectral sampling step, lower limit. | Hz | em.freq;spect.binSize;stat.min |
spectral_sampling_step_max | Spectral_sampling_step_max | Spectral sampling step, upper limit | Hz | em.freq;spect.binSize;stat.max |
spectral_resolution_min | Spectral_resolution_min | Spectral resolution, lower limit. | N/A | spect.resolution;stat.min |
spectral_resolution_max | Spectral_resolution_max | Spectral resolution, upper limit | N/A | spect.resolution;stat.max |
c1min | C1min | Right Ascension (ICRS), lower limit. | deg | pos.eq.ra;stat.min |
c1max | C1max | Right Ascension (ICRS), upper limit | deg | pos.eq.ra;stat.max |
c2min | C2min | Declination (ICRS), lower limit. | deg | pos.eq.dec;stat.min |
c2max | C2max | Declination (ICRS), upper limit | deg | pos.eq.dec;stat.max |
c3min | C3min | Distance from coordinate origin, lower limit. | AU | pos.distance;stat.min |
c3max | C3max | Distance from coordinate origin, upper limit | AU | pos.distance;stat.max |
s_region | S_region | ObsCore-like footprint, valid for celestial, spherical, or body-fixed frames | N/A | pos.outline;obs.field |
c1_resol_min | C1_resol_min | Resolution in the first coordinate, lower limit. | deg | pos.angResolution;stat.min |
c1_resol_max | C1_resol_max | Resolution in the first coordinate, upper limit | deg | pos.angResolution;stat.max |
c2_resol_min | C2_resol_min | Resolution in the second coordinate, lower limit. | deg | pos.angResolution;stat.min |
c2_resol_max | C2_resol_max | Resolution in the second coordinate, upper limit | deg | pos.angResolution;stat.max |
c3_resol_min | C3_resol_min | Resolution in the third coordinate, lower limit. | AU | pos.resolution;stat.min |
c3_resol_max | C3_resol_max | Resolution in the third coordinate, upper limit | AU | pos.resolution;stat.max |
spatial_frame_type | Spatial_frame_type | Flavor of coordinate system, defines the nature of coordinates. From a controlled vocabulary, where 'none' means undefined. | N/A | meta.code.class;pos.frame |
incidence_min | Incidence_min | Incidence angle (solar zenithal angle) during data acquisition, lower limit. | deg | pos.incidenceAng;stat.min |
incidence_max | Incidence_max | Incidence angle (solar zenithal angle) during data acquisition, upper limit | deg | pos.incidenceAng;stat.max |
emergence_min | Emergence_min | Emergence angle during data acquisition, lower limit. | deg | pos.emergenceAng;stat.min |
emergence_max | Emergence_max | Emergence angle during data acquisition, upper limit | deg | pos.emergenceAng;stat.max |
phase_min | Phase_min | Phase angle during data acquisition, lower limit. | deg | pos.phaseAng;stat.min |
phase_max | Phase_max | Phase angle during data acquisition, upper limit | deg | pos.phaseAng;stat.max |
instrument_host_name | Instrument_host_name | Standard name of the observatory or spacecraft | N/A | meta.id;instr.obsty |
instrument_name | Instrument_name | Standard name of instrument | N/A | meta.id;instr |
measurement_type | Measurement_type | UCD(s) defining the data, with multiple entries separated by hash (#) characters. | N/A | meta.ucd |
processing_level | Processing_level | Dataset-related encoding, or simplified CODMAC calibration level [Note et_cal] | N/A | meta.calibLevel |
creation_date | Creation_date | Date of first entry of this granule | N/A | time.creation |
modification_date | Modification_date | Date of last modification (used to handle mirroring) | N/A | time.processing |
release_date | Release_date | Start of public access period | N/A | time.release |
service_title | Service_title | Title of resource (an acronym really, will be used to handle multiservice results) | N/A | meta.title |
thumbnail_url | Thumbnail_url | URL of a thumbnail image with predefined size (png ~200 pix, for use in a client only) | N/A | meta.ref.url;meta.preview |
datalink_url | Datalink | Link to a datalink document for this dataset | N/A | meta.ref.url |
alt_target_name | Alt_target_name | Provides alternative target name if more common (e.g. comets); multiple identifiers can be separated by hashes | N/A | meta.id;src |
publisher | Publisher | A short string identifying the entity running the data service used | N/A | meta.curation |
bib_reference | Bib_reference | Bibcode or DOI preferred if available, or other bibliographic identifier or URL | N/A | meta.bib |
spatial_coordinate_description | Spatial_coordinate_description | ID of specific coordinate system and version or properties. | N/A | meta.code.class;pos.frame |
spatial_origin | Spatial_origin | Defines the frame origin | N/A | meta.ref;pos.frame |
time_scale | Time_scale | Defaults to UTC in data services; takes values from http://www.ivoa.net/rdf/time_scale otherwise | N/A | time.scale |
ra | Ra | Right ascension | deg | pos.eq.ra;meta.main |
dec | Dec | Declination | deg | pos.eq.dec;meta.main |
earth_distance_min | Earth_distance_min | Min Earth-target distance | AU | pos.distance;stat.min |
earth_distance_max | Earth_distance_max | Max Earth-target distance | AU | pos.distance;stat.max |
target_apparent_radius | Target_apparent_radius | Apparent radius of the target | arcsec | phys.angSize;src |
mean_radius | Mean_radius | Mean radius of a solar system object. | km | phys.size.radius |
magnitude | Magnitude | Apparent magnitude | mag | phot.mag |
event_type | Event_type | Type of event from a controlled vocabulary (meteor_shower, fireball, lunar_flash, comet_tail_crossing...) | N/A | meta.code.class |
event_status | Event_status | One of prediction, observation, or utility | N/A | meta.code.status |
time_occult | Time_occult | Date of the occultation (in JD), as UTC at time_refposition | d | time;obs |
moon_elong | Moon_elong | Elongation of the Moon at the time of the occultation | deg | pos.angDistance |
moon_phase | Moon_phase | Sun-Earth-Moon phase angle at the time of the occultation | deg | pos.phaseAng |
solar_elong | Solar_elong | Solar elongation of the target at the time of the occultation | deg | pos.angDistance |
separation_close_app | Separation_close_app | Angular distance between star and target at closest approach from geocentre | deg | pos.angDistance |
north_pole_angle | North_pole_angle | Position angle of the target wrt star at close approach from geocentre (positive eastward) | deg | pos.posAng |
max_duration | Max_duration | Maximum duration of the occultation | s | time.duration;stat.max |
relative_velocity | Relative_velocity | Relative velocity of the occultation | km/s | phys.veloc;obs.occult |
ephemeris_source | Ephemeris_source | Ephemeris source of the occulting body | N/A | meta.id;pos.ephem |
bessel_x | Bessel_x | First component of Besselian element (x) in Earth's radius | N/A | pos.cartesian.x;obs.occult |
bessel_y | Bessel_y | Second component of Besselian element (y) in Earth's radius | N/A | pos.cartesian.y;obs.occult |
bessel_vx | Bessel_vx | Third component of Besselian element (vx) in Earth's radius/day | N/A | phys.veloc;pos.cartesian.x;obs.occult |
bessel_vy | Bessel_vy | Fourth component of Besselian element (vy) in Earth's radius/day | N/A | phys.veloc;pos.cartesian.y;obs.occult |
greenwich_apparent_sideral_time | Greenwich_apparent_sideral_time | Greenwich apparent sideral time at the time of the occultation | rad | pos.eq.ha;obs.occult |
mag_drop | Mag_drop | Drop in magnitude of the occultation | mag | phot.mag;arith.variation |
star_ra | Star_ra | Right ascension (ICRF) of the occulted star at the time of the occultation from the geocenter | deg | pos.eq.ra |
star_dec | Star_dec | Declination (ICRF) of the occulted star at the time of the occultation from the geocenter | deg | pos.eq.dec |
error_star_ra | Error_star_ra | error on the Right ascension of the occulted star at the time of the occultation | mas | meta.code.error;pos.eq.ra |
error_star_dec | Error_star_dec | error on the Declination of the occulted star at the time of the occultation | mas | meta.code.error;pos.eq.dec |
star_gaia_id | Star_gaia_id | Gaia star identifier (GDR3) | N/A | meta.id |
star_G_mag | Star_g_mag | Gaia star magnitude (GDR3) | mag | phot.mag |
star_RP_mag | Star_rp_mag | Gaia RP star magnitude (GDR3) | mag | phot.mag |
star_H_mag | Star_h_mag | H magnitude of the star (2MASS) | mag | phot.mag |
star_RUWE_gaia | Star_ruwe_gaia | RUWE of the Gaia star | N/A | meta.code.qual |
star_duplicity_flag | Star_duplicity_flag | Duplicity flag of the Gaia star (0: no duplicity, 1: duplicity) | N/A | meta.code |
target_eclipsed_flag | Target_eclipsed_flag | Eclipsed target flag of the target (0: no eclipse, 1: eclipsed) | N/A | meta.code |
star_planet_ang_dist | Star_planet_ang_dist | Angular separation between the planet and satellite centers | arcsec | pos.angDistance |
Columns that are parts of indices are marked like this.
VO nerds may sometimes need VOResource XML for this table.